Installed capacity of Volga TGC
| № | Station | Electric power capacity, MW |
Thermal capacity, Gcal/hour |
|---|---|---|---|
| Samara region | |||
| 1 | Samara TPP | 440 | 2132 |
| 2 | Samara GRES | 53 | 1765 |
| 3 | Besymianka TPP | 183,7 | 1574 |
| 4 | Togliatti TPP | 710 | 2497 |
| 5 | AVTOVAZ TPP | 1172 | 3903 |
| 6 | Novokuibushevsk TPP-1 | 236 | 1419 |
| 7 | Novokuibushevsk TPP-2 | 470 | 1670 |
| 8 | Syzran TPP | 255 | 1229,3 |
| Total for Samara region | 3519,7 | 16189,3 | |
| Saratov region | |||
| 9 | Saratov TPP-1 | 22 | 255 |
| 10 | Saratov GRES | 54 | 506 |
| 11 | Saratov TPP-2 | 296 | 1077 |
| 12 | Engels TPP-3 | 202 | 844 |
| 13 | Balakovo TPP-4 | 465 | 1532 |
| 14 | Saratov TPP-5 | 440 | 1260 |
| Boiler-houses of Saratov | - | 580 | |
| Total for Saratov region | 1479 | 6054 | |
| Ulyanovsk region | |||
| 15 | Ulyanovsk TPP-1 | 435 | 1539 |
| 16 | Ulyanovsk TPP-2 | 417 | 1401 |
| 17 | Ulyanovsk TPP-3 | - | 500 |
| Total for Ulyanovsk region | 852 | 3440 | |
| Total for Volga TGC | 5850,7 | 25683,3 | |
| Orenburg TGC | |||
| 18 | Karagala TPP | 320 | 1030 |
| 19 | Sakmarskaya TPP | 450 | 1560 |
| 20 | Orsk TPP | 245 | 1349 |
| 21 | Mednogorsk TPP* * | 14 | 100 |
| Boiler-houses of Orenburg region | - | 964,9 | |
| Total for Orenburg TGC | 1029 | 5003,9 | |
| GRAND TOTAL | 6879,7 | 30687,2 | |
* - Within Orenburg thermal grids
