2007
Volga TGK
| 1Q 2007 | 2Q 2007 | 3Q 2007 | 4Q 2007 | 2006 | |
|---|---|---|---|---|---|
| Electric power (mln. kWh) | |||||
| Electricity production | 7 038,5 | 3 910,7 | 3 724,2 | 7 077,6 | 21 750,9 |
| Productive supply | 7 007,4 | 3 948,5 | 3 605,1 | 6 683,7 | 21 244,8 |
| Thermal power (thousand Gcal) | |||||
| Supply from reservoirs | 16 165,4 | 6 024,8 | 3 588,9 | 13 881,7 | 39 660,8 |
| Productive supply | 14 918,4 | 5 339,7 | 3 078,2 | 12 796,4 | 36 132,8 |
2007
Orenburg TGK
| 1Q 2007 | 2Q 2007 | 3Q 2007 | 4Q 2007 | 2006 | |
|---|---|---|---|---|---|
| Electric power (mln. kWh) | |||||
| Electricity production | 1 621,3 | 943,4 | 761,4 | 1 595,9/TD> | 4 922,0 |
| Productive supply | 1 516,0 | 871,7 | 702,2 | 1 467,5 | 4 577,4 |
| Thermal power (thousand Gcal) | |||||
| Supply from reservoirs | 3 663,7 | 1 829,0 | 1 170,6 | 3 345,5 | 10 008,8 |
| Productive supply | 3 536,0 | 1 745,5 | 1 103,0 | 3 189,6 | 9 574, |
2006
Volga TGK
| 1Q 2006 | 2Q 2006 | 3Q 2006 | 4Q 2006 | 2006 | |
|---|---|---|---|---|---|
| Electric power (mln. kWh) | |||||
| Electricity production | 8 032,1 | 4 035,3 | 3 766,6 | 6 681,1 | 22 515,1 |
| Productive supply | 6 987,9 | 3 490,6 | 3 292,5 | 7 036,8 | 20 807,8 |
| Thermal power (thousand Gcal) | |||||
| Supply from reservoirs | 17 855,7 | 5 716,4 | 3 783,2 | 13 071,6 | 40 426,9 |
| Productive supply | 16 616,5 | 5 060,4 | 3 271,7 | 12 048,8 | 36 997,4 |
| Fuel consumption (thousand TOE) | |||||
| 4 658,8 | 2 087,5 | 1 862,9 | 3 702,3 | 12 311,5 | |
